Huawei Ascend P1 Full Specifications, The Huawei Ascend P1 is the thicker variant of the P1 S, which comes in a 7.69mm body, and packs a bigger 1800mAh battery.
It features a 4.3-inch Super AMOLED qHD (960x540) display, a TI OMAP 4460 processor running at 1.5GHz, an SGX 540 graphics processor, 1GB of RAM, 4GB of internal storage, 8 and 1.3-megapixel rear and front cameras respectively, GSM/GPRS/EDGE and UMTS/HSDPA/HSUPA bands, and is powered by Android 4.0 (Ice Cream Sandwich) platform.
Huawei Ascend P1 Full Specifications
| Generals | Date Announced | August 27, 2012 (3th Quarter) |
| Status | New Model | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Processor/ Memory | CPU | Dual-core 1.5 GHz Cortext-A9 |
| RAM | 1 GB | |
| Internal Storage | 4 GB ROM | |
| External Memory | microSD, up to 32 GB | |
| GPU | PowerVR SGX540 | |
| Chipset | TI OMAP 4460 | |
| Body | Dimensions (mm) | 127.4 x 64.8 x 7.7 |
| Weight (g) | 110 | |
| Available colours | Metallic black, Ceramic white, Soft pink | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 4.3 inches, 540 x 960 pixels |
| Screen Color | Super AMOLED capacitive touchscreen, 16M colors | |
| Design | Candybar | |
| Screen Protection | Corning Gorilla Glass | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS v4.0 (Ice Cream Sandwich) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | SNS integration,Organizer,Document viewer,Photo viewer/editor,Voice memo/dial/commands | |
| Sound | Alert | MP3, Vibration |
| 3.5mm Jack | Yes | |
| Extra Feature | MP3/WAV/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Ion 1670 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB Port | Yes | |
| Sensor | Accelerometer, Compass, Gyro, Proximity | |
| Camera Specifications | Capacity | 8 Megapixel |
| Max. Resolution | 3264x2448 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | autofocus, dual-LED flash, Geo-tagging, HDR, face and smile detection |

0 komentar