You Are Here:
Home»
Huawei
,
Phone
,
Specifications
»
Huawei Ascend P1 LTE Full Specifications
Huawei Ascend P1 LTE Full Specifications
Posted by M-phones on 17.49 |
0
komentar
Huawei Ascend P1 LTE Full Specifications, Huawei Ascend P1 LTE is a Candybar, Touchscreen Android Smartphone from Huawei which runs on Android OS, v4.0 (Ice Cream Sandwich). Huawei Ascend P1 LTE available in Metallic black, Ceramic white, Soft pink colors and 135 grams of weight. Huawei Ascend P1 LTE has 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) display size which supports Super AMOLED capacitive touchscreen, 16M colors.Additional features of Huawei Ascend P1 LTE are Dolby Mobile 3.0 Plus sound enhancement. Huawei Ascend P1 LTE has GPRS, EDGE, 3G, WIFI, Bluetooth, GPS connectivity options on board. You can take pictures of your beloved ones from its 8 MP camera.Huawei Ascend P1 LTE Full Specifications
Design |
Form Factor | Candybar, Touchscreen |
Dimensions | 132.5 x 65.4 x 9.9 mm |
Weight | 135 grams |
Colors | Metallic black, Ceramic white, Soft pink |
Main Features | Dolby Mobile 3.0 Plus sound enhancement |
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Secondary | - |
Network |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 |
4G Network | LTE |
Notifications |
Alert Types | Vibration, MP3 ringtones |
Speaker Phone | Yes |
Service / Notification Light | - |
Memory |
Internal | 4 GB, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Phonebook | - |
Call Records | - |
Connectivity |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21 Mbps, HSUPA, 5.76 Mbps, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | Yes, v3.0 with A2DP, HS |
USB | Yes, microUSB (MHL) v2.0 |
Infrared Port | - |
GPS | Yes, with A-GPS support |
NFC | - |
Camera |
Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Camera Features | Geo-tagging, HDR, face and smile detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.3 MP |
Multimedia |
Audio Format Support | MP3/WAV/eAAC+ |
Video Format Support | MP4/H.263/H.264 |
Radio | FM radio |
Software |
Operating System (OS) | Android OS, v4.0 (Ice Cream Sandwich) |
Upgradable | - |
Java | Yes, via Java MIDP emulator |
Browser | HTML |
Organizer | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | - |
Hardware |
Chipset | TI OMAP 4460 |
CPU | Dual-core 1.5 GHz Cortext-A9 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, gyro, proximity, compass |
Keyboard | - |
Soft Keys | - |
Side / Additional Keys | Volume keys, Power/Lock key |
Navigation / Controls Keys | - |
Audio Jack | 3.5 mm |
Flashlight / Torch | - |
Dual Sim | - |
TV Out | Yes (via mhl a/v link) |
Battery |
Battery Type | Standard battery, Li-Ion 1800 mAh |
Standby | No official data |
Talk Time | No official data |
Music Play | - |
Additional Features |
Features | SNS integration Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input |
0 komentar