You Are Here:
Home»
Samsung
,
Specifications
,
Tablet
»
Samsung Ativ Tab Full Specifications and Details
Samsung Ativ Tab Full Specifications and Details
Posted by M-phones on 17.47 |
0
komentar
Samsung Ativ Tab Full Specifications and Details, Samsung Ativ Tab is a Candybar, Touchscreen, Tablet PC Tablet PC from Samsung which runs on Microsoft Windows RT. Samsung Ativ Tab available in Black color and 570 g (1.26 lb)rams of weight. Samsung Ativ Tab has 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density) display size which supports PLS TFT capacitive touchscreen, 16M colors.Additional features of Samsung Ativ Tab are Touch-sensitive controls. Samsung Ativ Tab has WIFI, Bluetooth, GPS connectivity options on board. You can take pictures of your beloved ones from its 5 MP camera.Samsung Ativ Tab Full Specifications and Details:
| Design |
| Form Factor | Candybar, Touchscreen, Tablet PC |
| Dimensions | 265.8 x 168.1 x 8.9 mm (10.46 x 6.62 x 0.35 in) |
| Weight | 570 g (1.26 lb) |
| Colors | Black |
| Main Features | Touch-sensitive controls |
| Display |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density) |
| Multitouch | Yes |
| Protection | - |
| Secondary | - |
| Network |
| 2G Network | - |
| 3G Network | - |
| 4G Network | - |
| Notifications |
| Alert Types | Vibration, MP3 ringtones |
| Speaker Phone | Yes |
| Service / Notification Light | - |
| Memory |
| Internal | 32/64 GB storage, 2 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Phonebook | - |
| Call Records | - |
| Connectivity |
| GPRS | - |
| EDGE | - |
| Speed | - |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, USB v2.0, USB Host support |
| Infrared Port | - |
| GPS | Yes, with S-GPS support, GLONASS |
| NFC | Yes |
| Camera |
| Primary | 5 MP, 2592х,1944 pixels, autofocus, LED flash |
| Camera Features | Geo-tagging |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.9 MP |
| Multimedia |
| Audio Format Support | MP3/WAV/eAAC+ |
| Video Format Support | MP4/DivX/Xvid/H.264/H.263 |
| Radio | - |
| Software |
| Operating System (OS) | Microsoft Windows RT |
| Upgradable | - |
| Java | - |
| Browser | HTML5 |
| Organizer | Yes |
| Messaging | Email, Push Email, IM |
| Games | - |
| Hardware |
| Chipset | Qualcomm APQ8090a Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 305 |
| Sensors | Accelerometer, gyro, grip |
| Keyboard | - |
| Soft Keys | - |
| Side / Additional Keys | Volume keys, Power/Lock key |
| Navigation / Controls Keys | - |
| Audio Jack | 3.5 mm |
| Flashlight / Torch | - |
| Dual Sim | - |
| TV Out | - |
| Battery |
| Battery Type | Standard battery, Li-Ion 8200 mAh |
| Standby | No official data |
| Talk Time | Up to 12 h |
| Music Play | - |
| Additional Features |
| Features | SNS integration HDMI port Image viewer/editor Document editor/viewer Bing Search, Maps, SkyDrive Predictive text input |
0 komentar