Samsung Galaxy Note II Full Specifications, Samsung has finally shown off the sequel to its popular Galaxy Note phablet. Despite much skepticism surrounding it, Samsung has reported that the original Galaxy Note had hit well beyond the 10 million unit mark in sales.
As for the Galaxy Note II, expect to see a quad-core Samsung Exynos processor clocked at 1.6GHz, a 5.5-inch Super AMOLED display with 720p resolution, Android 4.1 Jelly Bean, and a jaw-dropping 3,100 mAh battery. As reported earlier, the device will also include an 8-megapixel rear camera, 4G LTE connectivity, and will initially be available in 16GB flavours. Samsung has to confirm availability and pricing in the region.
Samsung Galaxy Note II Full Specifications
Generals | Date Announced | September 03, 2012 (3th Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 700 MHz Class 17 / 2100 | |
Processor/ Memory | CPU | Quad-core 1.6 GHz Cortex-A9 |
RAM | 2 GB | |
Internal Storage | 16/32/64 GB | |
External Memory | MicroSD (Up to 32GB) | |
GPU | Mali-400MP | |
Chipset | Exynos 4212 Quad | |
Body | Dimensions (mm) | 151.1 x 80.5 x 9.4 |
Weight (g) | 180 | |
Available colours | Titanium Gray, Marble White | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 5.5 inches,720 x 1280 pixels |
Screen Color | Super AMOLED capacitive touchscreen, 16M colors | |
Design | Candybar | |
Screen Protection | Corning Gorilla Glass | |
Multitouch | Yes | |
Software | Platform / OS | Android OS, v4.1 (Jelly Bean) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Others | Active noise cancellation with dedicated mic,dropbox (50 GB storage),TV-out (via MHL A/V link),Document editor (Word, Excel, PowerPoint, PDF),Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Sound | Alert | MP3, Vibration, WAV |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | |
Battery | Battery Type/Capacity | Li-Ion 3100 mAh |
Stand-by | - | |
TalkTime | - | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Yes | |
EDGE | Yes | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | Yes | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB Port | Yes | |
Sensor | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Camera Specifications | Capacity | 8 Megapixel |
Max. Resolution | 3264x2448 | |
Flash | Yes | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, image stabilization | |
0 komentar