Nokia Asha 202 Full Specifications and Details, Nokia Asha 202 are identical candy-bar phones.It has a 2.4-inch resistive touch screen and a regular keypad, giving you a hybrid of inputs to interact with the phones. The only thing that separates these two phones is that the Asha 202 offers dual-SIM support.
Nokia Asha 202 are equipped with a 2-megapixel camera, a FM radio, a music player, a Nokia Browser, Bluetooth connectivity, and support microSD cards up to 32GB. The phone would have an estimated retail price of €60 (approximately RM 250) and Nokia starts shipping them in the second quarter of the year.
Nokia Asha 202 Full Specifications and Details:
Generals | Date Announced | February 28, 2012 (1st Quarter) |
Status | New Model | |
Network Technology | GSM 900 / 1800 - SIM 1 & SIM 2 | |
Processor/ Memory | CPU | - |
RAM | - | |
Internal Storage | 10 MB, 32 MB ROM, 16 MB RAM | |
External Memory | microSD (up to 32GB) | |
GPU | - | |
Chipset | - | |
Body | Dimensions (mm) | 114.8 x 49.8 x 13.9 |
Weight (g) | 90 | |
Available colours | Dark Red, Black, Silver White, Dark Grey, Golden Whit | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 2.4 inches, 240 x 320 pixels |
Screen Color | TFT resistive touchscreen | |
Design | Candybar | |
Screen Protection | - | |
Multitouch | No | |
Software | Platform / OS | Proprietary |
Java (J2ME) | MIDP 2.1 | |
Messaging | SMS, MMS, Email, IM | |
Others | Dual SIM,SNS integration,Organizer | |
Sound | Alert | - |
3.5mm Jack | No | |
Extra Feature | MP3/WAV/WMA/eAAC+ player | |
Battery | Battery Type/Capacity | Li-Ion 1020mAh (BL-5C) |
Stand-by | Up to 400 h | |
TalkTime | Up to 5 h | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | Null |
WLAN | Class 12 | |
EDGE | Class 12 | |
GPRS | Class 12 | |
WiFi Hot Spot | No | |
GPS | No | |
NFC Support | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB Port | Yes | |
Sensor | - | |
Camera Specifications | Capacity | 2 Megapixel |
Max. Resolution | 1600x1200 | |
Flash | No | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | - | |
0 komentar