Motorola Defy Mini Full Specifications, Italy is getting its hand on the ‘life-proof’ Motorola Defy Mini, which was announced early January. It gets the latest build of Gingerbread (Android 2.3.6) and Motorola is promising a price that won’t break the bank. As promiseYou’ll still be getting a dust and water resistant device with a 3-megapixel camera and a VGA front-facing camera too.
It is equipped with a 3.2-inch display protected by damage resistant Gorilla Glass and a 1650 mAh battery that Motorola claims will give you 10 hours’ worth of talk time and 31 days standby. The Defy has a 600 MHz processor and 512MB RAM.
Being tough aside, the device has HSPA, WiFi, WiFi Direct and DLNA connectivity. Plus, it comes equipped with A-GPS, and Bluetooth 2.1
Motorola Defy Mini Full Specifications :
Generals | Date Announced | February 28, 2012 (1st Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Processor/ Memory | CPU | 600 MHz |
RAM | - | |
Internal Storage | 512 MB ROM, 512 MB RAM | |
External Memory | microSD (up to 32GB) | |
GPU | - | |
Chipset | - | |
Body | Dimensions (mm) | 109 x 58.5 x 12.6 |
Weight (g) | 107 | |
Available colours | Black | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 3.2 inches, 320 x 480 pixels |
Screen Color | TFT 256K colors | |
Design | Candybar | |
Screen Protection | - | |
Multitouch | Yes | |
Software | Platform / OS | Android OS v2.3.6 (Gingerbread) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, IM | |
Others | Dust and water resistant, SNS integration,Google Search, Maps, Gmail, YouTube, Google Talk | |
Sound | Alert | - |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/WMA/AAC+ player | |
Battery | Battery Type/Capacity | Li-Ion 1650 mAh |
Stand-by | Up to 504 h | |
TalkTime | Up to 10 h | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, HSUPA |
WLAN | Yes | |
EDGE | Yes | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB Port | Yes | |
Sensor | Accelerometer, Proximity | |
Camera Specifications | Capacity | 3.2 Megapixel |
Max. Resolution | 2048x1536 (Secondary Camera VGA) | |
Flash | No | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | Geo-tagging,LED flash |
0 komentar