Sony Xperia Miro Full Specifications, The Sony Xperia miro has a 3.5-inch screen that displays 320 x 640 pixel resolution. It comes with an interesting design which tapers off at the receiver. The miro’s deep Facebook integration with contacts, gallery and the music player and the Sony Xperia miro has a dedicated illumination alert which lights up whenever you get Facebook updates.
It comes with a 5-megapixel camera with autofocus and LED flash. The Sony Xperia miro supports HSPA, DLNA, WiFi and WiFi hotspot too.
Sony Xperia Miro Full Specifications :
Generals | Date Announced | June 14, 2012 (2nd Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - ST23i HSDPA 850 / 1900 / 2100 - ST23a | |
Processor/ Memory | CPU | 800 MHz Cortex-A9 |
RAM | 512 MB | |
Internal Storage | 4 GB storage (2.2 GB user available) | |
External Memory | microSD, up to 32 GB | |
GPU | Adreno 200 | |
Chipset | Qualcomm MSM7225A Snapdragon | |
Body | Dimensions (mm) | 113 x 59.4 x 9.9 |
Weight (g) | 110 | |
Available colours | Black, White | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 3.5 inches , 320 x 480 pixels |
Screen Color | LED-backlit LCD, capacitive touchscreen, 16M colors | |
Design | Candybar | |
Screen Protection | - | |
Multitouch | Yes | |
Software | Platform / OS | Android OS v4.0 (Ice Cream Sandwich) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Others | SNS integration,TrackID music recognition,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer | |
Sound | Alert | MP3, Vibration |
3.5mm Jack | Yes | |
Extra Feature | MP3/eAAC+/WAV player | |
Battery | Battery Type/Capacity | Li-Ion 1500 mAh |
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | |
TalkTime | Up to 5 h (2G) / Up to 6 h (3G) | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Up to 237 kbps | |
EDGE | Up to 237 kbps | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB Port | Yes | |
Sensor | Accelerometer, Compass, Proximity | |
Camera Specifications | Capacity | 5 Megapixel |
Max. Resolution | 2592 x 1944 | |
Flash | Yes | |
Video Recording | - | |
Secondary Camera | Yes, VGA | |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
0 komentar